2012-03-06  05.03.2012

Score tables  Personal scorecards

5 tables, 9 pairs, 1 phantom pair. Number of boards: 27. Average: 81.0. 
Bye (*) awards recorded percentage.

Rank  Pair  Score       %  Name                                       M-ID    Club       

   1    10  101.3 *  62.5  Romeo Olteanu - Adrian Zavloschi         913  509  Iasi       
   2     6   91.1 *  56.3  Bogdan Nutescu - Frank Rodal             703  +35
   3     4   86.6 *  53.5  Gheorghe Chipail - Luigi Matoianu        919   +5  Iasi - iasi
         9   86.6 *  53.5  temistocle Andarache - Vasile Gradinaru  +11  +54  iasi       
   5     1   81.0 *  50.0  Stefan Iancu - Ovidiu Rosu               958 1448  Iasi       

   6     8   77.6 *  47.9  Iulian Simiuc - Ionut Waszkiewicz        +69  +68
   7     3   70.9 *  43.8  Blidarus Nicolae - Constantin Niculescu  +18  +17  Iasi - iasi
   8     5   67.5 *  41.7  Adrian Mogos - Sandu Solomon             +39   +9  iasi       
   9     2   66.4 *  41.0  Dorin Iorgu - Vasile Rabinski            +72  +71

---------------------------------------------------------------------------------

Board:  1                  Board:  2                  Board:  3              
 Pair   Result   Score      Pair   Result   Score      Pair   Result   Score 
 5  2   50      6.0 0.0     9  8  500      6.0 0.0     4  6     -170  4.0 2.0
 4  6     -300  4.0 2.0    10  1  110      4.0 2.0     5  2     -170  4.0 2.0
 9  8     -420  1.0 5.0     4  6  100      2.0 4.0    10  1     -170  4.0 2.0
10  1     -420  1.0 5.0     5  2     -100  0.0 6.0     9  8     -200  0.0 6.0
--  3      Bye      2.6    --  3      Bye      2.6    --  3      Bye      2.6

---------------------------------------------------------------------------------

Board:  4                  Board:  5                  Board:  6              
 Pair   Result   Score      Pair   Result   Score      Pair   Result   Score 
10  2  600      6.0 0.0    10  2   50      6.0 0.0    10  2  200      6.0 0.0
 1  9  110      3.0 3.0     1  9     -130  4.0 2.0     6  3  100      4.0 2.0
 8  4  110      3.0 3.0     6  3     -430  2.0 4.0     8  4     -210  2.0 4.0
 6  3   90      0.0 6.0     8  4     -450  0.0 6.0     1  9     -600  0.0 6.0
 5 --      Bye  2.5         5 --      Bye  2.5         5 --      Bye  2.5

---------------------------------------------------------------------------------

Board:  7                  Board:  8                  Board:  9              
 Pair   Result   Score      Pair   Result   Score      Pair   Result   Score 
 2  1  650      4.0 2.0     9  5  430      5.0 1.0    10  3  200      6.0 0.0
 6  8  650      4.0 2.0    10  3  430      5.0 1.0     6  8  100      3.0 3.0
 9  5  650      4.0 2.0     2  1  130      2.0 4.0     9  5  100      3.0 3.0
10  3  200      0.0 6.0     6  8     -100  0.0 6.0     2  1     -150  0.0 6.0
--  4      Bye      3.2    --  4      Bye      3.2    --  4      Bye      3.2

---------------------------------------------------------------------------------

Board:  10                 Board:  11                 Board:  12             
 Pair   Result   Score      Pair   Result   Score      Pair   Result   Score 
10  4  200      6.0 0.0     1  6  110      5.0 1.0     8  5  110      6.0 0.0
 8  5  130      4.0 2.0     3  2  110      5.0 1.0    10  4  100      4.0 2.0
 3  2     -100  2.0 4.0     8  5     -150  2.0 4.0     3  2   50      2.0 4.0
 1  6     -200  0.0 6.0    10  4     -500  0.0 6.0     1  6     -200  0.0 6.0
--  9      Bye      3.2    --  9      Bye      3.2    --  9      Bye      3.2

---------------------------------------------------------------------------------

Board:  13                 Board:  14                 Board:  15             
 Pair   Result   Score      Pair   Result   Score      Pair   Result   Score 
 4  3  200      6.0 0.0     4  3  920      6.0 0.0    10  5     -450  6.0 0.0
 8  1  140      3.0 3.0     8  1  460      4.0 2.0     4  3     -480  3.0 3.0
10  5  140      3.0 3.0     9  6  430      2.0 4.0     8  1     -480  3.0 3.0
 9  6     -100  0.0 6.0    10  5  170      0.0 6.0     9  6     -980  0.0 6.0
 2 --      Bye  2.5         2 --      Bye  2.5         2 --      Bye  2.5

---------------------------------------------------------------------------------

Board:  16                 Board:  17                 Board:  18             
 Pair   Result   Score      Pair   Result   Score      Pair   Result   Score 
 2  9  100      3.0 3.0     3  8   50      5.0 1.0     2  9     -450  3.0 3.0
 3  8  100      3.0 3.0    10  6   50      5.0 1.0     3  8     -450  3.0 3.0
 5  4  100      3.0 3.0     2  9     -110  2.0 4.0     5  4     -450  3.0 3.0
10  6  100      3.0 3.0     5  4     -420  0.0 6.0    10  6     -450  3.0 3.0
 1 --      Bye  3.0         1 --      Bye  3.0         1 --      Bye  3.0

---------------------------------------------------------------------------------

Board:  19                 Board:  20                 Board:  21             
 Pair   Result   Score      Pair   Result   Score      Pair   Result   Score 
 6  5  400      6.0 0.0     2  8  200      6.0 0.0     1  3  500      6.0 0.0
 1  3      -50  3.0 3.0     6  5   90      4.0 2.0     2  8   50      4.0 2.0
 4  9      -50  3.0 3.0     4  9      -80  2.0 4.0     6  5     -100  2.0 4.0
 2  8     -500  0.0 6.0     1  3     -100  0.0 6.0     4  9     -130  0.0 6.0
10 --      Bye  3.8        10 --      Bye  3.8        10 --      Bye  3.8

---------------------------------------------------------------------------------

Board:  22                 Board:  23                 Board:  24             
 Pair   Result   Score      Pair   Result   Score      Pair   Result   Score 
 2  4     -100  6.0 0.0     3  9  200      5.0 1.0     2  4   50      6.0 0.0
10  8     -110  4.0 2.0    10  8  200      5.0 1.0    10  8     -120  4.0 2.0
 5  1     -120  2.0 4.0     5  1  100      2.0 4.0     5  1     -400  2.0 4.0
 3  9     -150  0.0 6.0     2  4     -180  0.0 6.0     3  9     -420  0.0 6.0
--  6      Bye      3.4    --  6      Bye      3.4    --  6      Bye      3.4

---------------------------------------------------------------------------------

Board:  25                 Board:  26                 Board:  27             
 Pair   Result   Score      Pair   Result   Score      Pair   Result   Score 
 3  5  200      5.0 1.0     4  1  300      6.0 0.0     6  2  140      6.0 0.0
10  9  200      5.0 1.0     6  2     -600  4.0 2.0    10  9  100      4.0 2.0
 6  2  100      2.0 4.0     3  5     -630  2.0 4.0     4  1     -450  2.0 4.0
 4  1     -680  0.0 6.0    10  9     -660  0.0 6.0     3  5     -480  0.0 6.0
 8 --      Bye  2.9         8 --      Bye  2.9         8 --      Bye  2.9


Score tables  Personal scorecards